Vocab Topics 10-14
| Term (memorize) | Definition (memorize) |
|---|---|
| Rhizomes | Horizontal underground stems (ex: grasses) |
| Stolons | Horizontal above-ground stem (ex: strawberries) |
| Plantlets | Formed at the margins of the leaves (ex: air plant) |
| Gametophyte | Haploid generation in plant sexual reproduction cycle |
| Sporophyte | Diploid generation in plant sexual reproduction cycle |
| Kalix | collective sepals |
| Corolla | collective petals |
| ATP | Energy source common to all three domains of life |
| Phototroph | organism whose energy source is light |
| Autotroph | organism whose carbon source is inorganic carbon (CO2) |
| Photoautotroph | use light to make ATP; use ATP to reduce CO2; use reduced carbon as chemical energy to make more ATP |
| Carbon Dioxide | is an oxidized carbon source; is reduced when energy is added; makes glucose when reduced |
| Glucose | is a reduced carbon source; can be oxidized to release its chemical energy; is the energy used to generate ATP |
| Chemotroph | energy source is chemicals taken from environment |
| Heterotroph | carbon source is organic, reduced carbon such as glucose taken in from the environment |
| Chemoheterotroph | use reduced carbon as chemical energy to make ATP |
| Diffusion | the movement of molecules from an area of higher concentration to lower concentration along a diffusion gradient |
| Facilitated Diffusion | when molecules can not move through plasma membranes by simple diffusion because of size or polarity, and must be helped by transport proteins (channel or carrier) (ex: sugars, amino acids, nucleotides) |
| Active Transport | when molecules cannot diffuse through membranes due to size or polarity, they require the help of pumps (very selective transport proteins) which can move molecules against a concentration gradient. Process requires energy |
| Osmosis | the movement of water through a differentially permeable membrane; movement occurs from high water potential to low water potential (water more concentrated ---> water less concentrated) |
| Hypotonic solutions | have less solute (higher water potential) |
| Isotonic solutions | solute concentration in cell is same as environment |
| Hypertonic solutions | have more solute (lower water potential) |
| Turgor pressure | when water diffuses into terrestrial plant cells, causing the vacuole to press up against the cell wall causing internal pressure. |
| Turgid | a cell is "turgid" when undergoing turgor pressure |
| Plasmolysis | occurs when plant cell is placed in a hypertonic solution; the turgor pressure in the cells is reduced, plasma membrane pulls away from cell wall. Plant usually dies when exposed to these conditions. |
| Sodium-Potassium Pump | a type of pump that is active in all cells; transports sodium ions to the outside and potassium ions to the inside of cells; important in nerve and muscle cells; ATP energy required |
Add a section to this page!
- Click this button to contribute to this page (by adding a section here).♦
Feel free to experiment. Your edits won't immediately show up to everyone.



working...