Geologic Timeline
This is the geologic timeline. Data from Douglas Henderson Geologic Time Scale.
Era Timeline
| Era (memorize) | Million Years Ago (Description) (memorize) |
|---|---|
| Archeozoic | 4600 - 3800 (Initial Life) |
| Precambrian | 3800 - 540 (Earliest Life) |
| Lower Paleozoic | 540 - 407 (Old Life) |
| Upper Paleozoic | 407 - 245 (Old Life) |
| Mesozoic | 245 - 65 (Middle Life) |
| Cenozoic | 65 - Present (Recent Life) |
Period Timeline
| Period (memorize) | Million Years Ago (memorize) |
|---|---|
| Archaean | 4600 - 3800 |
| Precambrian | 3800 - 540 |
| Cambrian | 540 - 505 |
| Ordovician | 505 - 440 |
| Silurian | 440 - 407 |
| Devonian | 407 - 360 |
| Carboniferous | 360 - 286 |
| Permian | 286 - 245 |
| Triassic | 245 - 210 |
| Jurassic | 210 - 144 |
| Cretaceous | 144 - 65 |
| Tertiary | 65 - 1.8 |
| Quaternary | 1.8 - Present |
Memorize both together
Pages
♦ Geologic Timeline - geologic time periods with dates
♦ Geologic Timeline 2 - geologic time periods with key points
Add a section to this page!
- Click this button to contribute to this page (by adding a section here).♦
Feel free to experiment. Your edits won't immediately show up to everyone.



working...