Tools / Technologies
| Tool (memorize) | Description (memorize) |
|---|---|
| Glassfish | open source Java EE server |
| JBoss | Java EE app server (free) |
| CommunityOne | day before JavaOne |
| BOF | Birds of a Feather Session (at Java One) |
| Groovy | scripting language with Java-based syntax (runs in the jvm) |
| Aerith | swing-based app that documents vacations (open source, from Sun) |
More
| Tool (memorize) | Description (memorize) |
|---|---|
| Ruby | scripting language used by Ruby on Rails |
| Flex | Web UI framework that uses Java and Flash |
| JRuby | Ruby language interpreter (runs in the jvm) |
| C# (pronounced "C sharp") | Microsoft's Java-like language (for .Net) |
| Apollo | Flash-based desktop app framework (from Adobe) |
| Java 2D | framework for advanced 2D graphics and imaging |
More
| Tool (memorize) | Description (memorize) |
|---|---|
| Nimbus | Look and feel for Java (from Sun) |
| jFlubber | Dick's app (marks mistakes in podcasts) |
| QuickSilver | Mac-based keyboard shortcut program |
| Java Webstart | Technology to deploy apps through web browser |
| JSR 295 | Beans Binding |
| JSR 296 | Swing Application Framework |
See also
♦ Java Posse - all Java Posse episodes
this section is inserted from the Java Posse page
Pages
Recent Episodes
♦ Java Posse 118 - Newscast and Desktop Roundup for May 2nd 2007
♦ Java Posse 117 - Newscast for April 24th 2007
♦ Java Posse 116 - Newscast for April 18th 2007
♦ Java Posse 114 - Newscast for April 11th 2007
♦ Java Posse 112 - Newscast for April 3rd 2007
♦ Java Posse 110 - Newscast for March 27th 2007
♦ Java Posse 108 - Newscast for March 20th 2007
♦ Java Posse 106 - Newscast for March 7th 2007
♦ Java Posse 104 - Newscast for February 20th 2007
♦ Java Posse 103 - Newscast for February 13th, 2007
♦ Java Posse 102 - Newscast for January 30th 2007
♦ Java Posse 101 - Interview with Dr. Paul King and Jon Skeet about Groovy
Main Page
♦ Has older episodes
Add a section to this page!
- Click this button to contribute to this page (by adding a section here).♦
Feel free to experiment. Your edits won't immediately show up to everyone.
Memorize all (on this page)
Combines all tables on this page into one large table, and begins the memorization process:



working...